Welcome to the IAASC™ !
Welcome to the Internal Audit Advancement and Standards Center,™ an organization that globally serves the internal audit profession. The Internal Audit Advancement and Standards Center (the “IAASC”™) was established with the mission of advancing the internal audit profession with a set of standards that are applicable to today's world and practical to implement. With this mission, we have issued our first edition of internal audit standards that can be applied in any organization. These standards are practical and adaptable, yet can be dynamic to continually drive improvement in an internal audit function. In addition to our standards, we issue “ancillary guidance” to compliment the internal audit standards and further enhance internal audit functions in ways best suited for their respective organization. Finally, we have just completed an internal control framework that is designed to be practical and effective for any organization of any size or complexity. The IAASC™ is here for board members, owners, management, and of course, internal audit practitioners! We welcome participation and feedback so as to best achieve our mission, so please do not hesitate to contact us.
Individual Certifications Coming Soon!
The Internal Audit Advancement and Standards Center™ (IAASC™) is excited to announce that internal audit certifications will soon available for internal audit practitioners! To achieve this internal audit certification, internal audit practitioners will take an objective examination that will measure their understanding and competence with regard to the Internal Audit Standards and ancilliary guidance as promulgated by the IAASC.™ This internal audit certification will be much different than any other, so please come back as more details will be announced!
Department Certifications Are Here!
The Internal Audit Advancement and Standards Center™ (IAASC™) is excited to announce that internal audit department certifications are now available! With this certification, internal audit departments will receive an objective evaluation of their operation relative to the internal audit standards as promulgated by the IAASC™ (the "Standards"). Similar to the more traditional quality assurance reviews, this certification process can also help internal audit departments measure the quality of their operation, and in addition, can even help satisfy their periodic assessments as part of their overall quality control process! Upon successful certification, your department will receive a special seal, as a .png image, that will indicate certification and, based on results, the level of excellence achieved. We will also imbed your department's organization name in this seal so you will be able to proudly display it on your own documents and reports as a sign of your department's competence!
Visit the IAASC Internal Audit Certification Center!
Breadcrumbs
HomeMain Menu
User Menu
Stats Activation
Our Visitors Come From:
![]() | 30.7% | United States |
![]() | 7.9% | Ukraine |
![]() | 5.9% | United Kingdom |
![]() | 4.6% | South Africa |
![]() | 4.2% | India |
![]() | 2.7% | Germany |
![]() | 2.7% | Australia |
![]() | 2.3% | Indonesia |
![]() | 2.3% | Philippines |
![]() | 1.9% | Russian Federation |
![]() | 1.8% | Pakistan |
![]() | 1.6% | Netherlands |
![]() | 1.4% | Singapore |
![]() | 1.4% | United Arab Emirates |
![]() | 1.4% | Canada |
![]() | 1.3% | Malaysia |
![]() | 1.1% | Kenya |
![]() | 1.0% | Nigeria |
![]() | <1.0% | Saudi Arabia |
![]() | <1.0% | Ethiopia |
![]() | <1.0% | Egypt |
![]() | <1.0% | France |
![]() | <1.0% | Ireland |
![]() | <1.0% | Thailand |
![]() | <1.0% | Seychelles |
![]() | <1.0% | Italy |
![]() | <1.0% | Turkey |
![]() | <1.0% | Romania |
![]() | <1.0% | Tanzania |
![]() | <1.0% | Zimbabwe |
![]() | <1.0% | Ghana |
![]() | <1.0% | New Zealand |
![]() | <1.0% | Switzerland |
![]() | <1.0% | Japan |
![]() | <1.0% | Lebanon |
![]() | <1.0% | Greece |
![]() | <1.0% | Poland |
![]() | <1.0% | Kuwait |
![]() | <1.0% | Uganda |
![]() | <1.0% | Bahrain |
![]() | <1.0% | Oman |
![]() | <1.0% | Sweden |
![]() | <1.0% | Qatar |
![]() | <1.0% | Vietnam |
![]() | <1.0% | Belgium |
![]() | <1.0% | China |
![]() | <1.0% | Latvia |
![]() | <1.0% | Mexico |
![]() | <1.0% | Sri Lanka |
![]() | <1.0% | Luxembourg |
![]() | <1.0% | Spain |
![]() | <1.0% | Portugal |
![]() | <1.0% | Denmark |
![]() | <1.0% | Hong Kong |
![]() | <1.0% | Jordan |
![]() | <1.0% | Albania |
![]() | <1.0% | Taiwan |
![]() | <1.0% | Bulgaria |
![]() | <1.0% | Zambia |
![]() | <1.0% | Czech Republic |
![]() | <1.0% | Mauritius |
![]() | <1.0% | Trinidad and Tobago |
![]() | <1.0% | Israel |
![]() | <1.0% | Malawi |
![]() | <1.0% | Myanmar |
![]() | <1.0% | Serbia |
![]() | <1.0% | Cyprus |
![]() | <1.0% | Georgia |
![]() | <1.0% | Malta |
![]() | <1.0% | Croatia/Hrvatska |
![]() | <1.0% | Namibia |
![]() | <1.0% | Antigua and Barbuda |
![]() | <1.0% | Bangladesh |
![]() | <1.0% | Brunei Darussalam |
![]() | <1.0% | Cambodia |
![]() | <1.0% | Finland |
![]() | <1.0% | Rwanda |
![]() | <1.0% | Armenia |
![]() | <1.0% | Brazil |
![]() | <1.0% | Hungary |
![]() | <1.0% | Kazakhstan |
![]() | <1.0% | Slovenia |
![]() | <1.0% | Botswana |
![]() | <1.0% | Lesotho |
![]() | <1.0% | Lithuania |
![]() | <1.0% | Colombia |
![]() | <1.0% | Guyana |
![]() | <1.0% | Moldova, Republic of |
![]() | <1.0% | Peru |
![]() | <1.0% | Argentina |
![]() | <1.0% | Azerbaijan |
![]() | <1.0% | Bhutan |
![]() | <1.0% | Bosnia Hercegovina |
![]() | <1.0% | Cameroon |
![]() | <1.0% | Dominican Republic |
![]() | <1.0% | Fiji |
![]() | <1.0% | Iceland |
![]() | <1.0% | Morocco |
![]() | <1.0% | Norway |
![]() | <1.0% | Palestinian Territories |
![]() | <1.0% | Slovak Republic |
![]() | <1.0% | Austria |
![]() | <1.0% | Chile |
![]() | <1.0% | Macedonia, Former Yugoslav Republic |
![]() | <1.0% | Maldives |
![]() | <1.0% | Serbia and Montenegro |
![]() | <1.0% | Sierra Leone |
![]() | <1.0% | Sudan |
![]() | <1.0% | Tunisia |
![]() | <1.0% | Algeria |
![]() | <1.0% | East Timor |
![]() | <1.0% | Eritrea |
![]() | <1.0% | Estonia |
![]() | <1.0% | Madagascar |
![]() | <1.0% | Mozambique |
![]() | <1.0% | Netherlands Antilles |
![]() | <1.0% | Paraguay |
![]() | <1.0% | Somalia |
![]() | <1.0% | Syrian Arab Republic |
![]() | <1.0% | Yemen |
![]() | <1.0% | Afghanistan |
![]() | <1.0% | Belarus (Byelorussia) |
![]() | <1.0% | Cayman Islands |
![]() | <1.0% | Cocos Islands (Keeling) |
![]() | <1.0% | Guatemala |
![]() | <1.0% | Jamaica |
![]() | <1.0% | Korea, Republic of |
![]() | <1.0% | Monaco |
![]() | <1.0% | Nepal |
![]() | <1.0% | Panama |
![]() | <1.0% | Papua New Guinea |
![]() | <1.0% | Serbia and Montenegro |
![]() | <1.0% | Swaziland |
![]() | <1.0% | Uruguay |
![]() | <1.0% | Venezuela |
![]() | <1.0% | Western Samoa |
![]() | <1.0% | Angola |
![]() | <1.0% | Aruba |
![]() | <1.0% | Bahamas |
![]() | <1.0% | Bermuda |
![]() | <1.0% | Cote d'Ivoire (Ivory Coast) |
![]() | <1.0% | Dominica |
![]() | <1.0% | Ecuador |
![]() | <1.0% | European Union |
![]() | <1.0% | Gambia |
![]() | <1.0% | Guinea-Bissau |
![]() | <1.0% | Iran, Islamic Republic of |
![]() | <1.0% | Iraq |
![]() | <1.0% | Kyrgyzstan |
![]() | <1.0% | Liberia |
![]() | <1.0% | Macau |
![]() | <1.0% | Mongolia |
![]() | <1.0% | Montenegro |
![]() | <1.0% | Nicaragua |
![]() | <1.0% | Togo |
![]() | <1.0% | Virgin Islands (British) |




























































































































































